Andhra Pradesh
175 seatsMajority benchmark 88
Explore results & past elections ↗
AI illustrationExplore India’s Assembly election horizons, understand each stage and go straight to the official notices for your state.
Discover parliamentary and Assembly constituencies. Switch between party winners and winning margins, then follow the people and history behind each seat.
Open explorer ↗02Explore general elections across decades. Compare seats, parties and source records, with historical states and changing electoral footprints kept in context.
Open explorer ↗03Discover party labels in India’s election record. Follow their electoral presence across states and years, with renames and splits treated carefully.
Open explorer ↗04Explore questions, debate participations, private member Bills and attendance. Read the reporting period and role context beside the numbers.
Open explorer ↗05Explore source-linked parliamentary election histories. Follow wins, losses, constituencies and party labels through the supplied general-election archive.
Open explorer ↗Start with a state. See who won seats, how the picture changed and the constituency records behind it.
36 regions · election snapshots, not live counting
Majority benchmark 88
Explore results & past elections ↗Majority benchmark 31
Explore results & past elections ↗Majority benchmark 64
Explore results & past elections ↗Majority benchmark 122
Explore results & past elections ↗Majority benchmark 46
Explore results & past elections ↗Majority benchmark 21
Explore results & past elections ↗Majority benchmark 92
Explore results & past elections ↗Majority benchmark 46
Explore results & past elections ↗Majority benchmark 35
Explore results & past elections ↗Majority benchmark 41
Explore results & past elections ↗Majority benchmark 113
Explore results & past elections ↗Majority benchmark 71
Explore results & past elections ↗Majority benchmark 116
Explore results & past elections ↗Majority benchmark 145
Explore results & past elections ↗Majority benchmark 31
Explore results & past elections ↗Majority benchmark 31
Explore results & past elections ↗Majority benchmark 21
Explore results & past elections ↗Majority benchmark 31
Explore results & past elections ↗Majority benchmark 74
Explore results & past elections ↗Majority benchmark 59
Explore results & past elections ↗Majority benchmark 101
Explore results & past elections ↗Majority benchmark 17
Explore results & past elections ↗Majority benchmark 118
Explore results & past elections ↗Majority benchmark 60
Explore results & past elections ↗Majority benchmark 31
Explore results & past elections ↗Majority benchmark 202
Explore results & past elections ↗Majority benchmark 36
Explore results & past elections ↗Majority benchmark 148
Explore results & past elections ↗No elected Legislative Assembly
Explore results & past elections ↗No elected Legislative Assembly
Explore results & past elections ↗No elected Legislative Assembly
Explore results & past elections ↗Majority benchmark 36
Explore results & past elections ↗Majority benchmark 46
Explore results & past elections ↗No elected Legislative Assembly
Explore results & past elections ↗No elected Legislative Assembly
Explore results & past elections ↗Majority benchmark 16
Explore results & past elections ↗Colours identify parties. Election results and the chief minister’s current party are separate records; alliances are not inferred from party tallies. A state’s Lok Sabha seats do not have a state-level government majority.
A term-end date is not an announced polling date. Elections may happen earlier, and dissolution can change the horizon. Polling, nominations and counting need a separate official notification. We have not verified future polling notifications in this edition.
31 Assembly term horizons
| State / territory | Assembly term ends | Elected seats | Schedule evidence |
|---|---|---|---|
| Manipur | 13 March 2027Term-end horizon, not polling date | 60 | Polling notification not verifiedCheck the state CEO ↗ |
| Goa | 14 March 2027Term-end horizon, not polling date | 40 | Polling notification not verifiedCheck the state CEO ↗ |
| Punjab | 16 March 2027Term-end horizon, not polling date | 117 | Polling notification not verifiedCheck the state CEO ↗ |
| Uttarakhand | 28 March 2027Term-end horizon, not polling date | 70 | Polling notification not verifiedCheck the state CEO ↗ |
| Uttar Pradesh | 22 May 2027Term-end horizon, not polling date | 403 | Polling notification not verifiedCheck the state CEO ↗ |
| Gujarat | 19 December 2027Term-end horizon, not polling date | 182 | Polling notification not verifiedCheck the state CEO ↗ |
| Himachal Pradesh | 3 January 2028Term-end horizon, not polling date | 68 | Polling notification not verifiedCheck the state CEO ↗ |
| Meghalaya | 5 March 2028Term-end horizon, not polling date | 60 | Polling notification not verifiedCheck the state CEO ↗ |
| Nagaland | 19 March 2028Term-end horizon, not polling date | 60 | Polling notification not verifiedCheck the state CEO ↗ |
| Tripura | 23 March 2028Term-end horizon, not polling date | 60 | Polling notification not verifiedCheck the state CEO ↗ |
| Karnataka | 21 May 2028Term-end horizon, not polling date | 224 | Polling notification not verifiedCheck the state CEO ↗ |
| Telangana | 8 December 2028Term-end horizon, not polling date | 119 | Polling notification not verifiedCheck the state CEO ↗ |
| Mizoram | 11 December 2028Term-end horizon, not polling date | 40 | Polling notification not verifiedCheck the state CEO ↗ |
| Madhya Pradesh | 17 December 2028Term-end horizon, not polling date | 230 | Polling notification not verifiedCheck the state CEO ↗ |
| Chhattisgarh | 18 December 2028Term-end horizon, not polling date | 90 | Polling notification not verifiedCheck the state CEO ↗ |
| Rajasthan | 19 December 2028Term-end horizon, not polling date | 200 | Polling notification not verifiedCheck the state CEO ↗ |
| Sikkim | 11 June 2029Term-end horizon, not polling date | 32 | Polling notification not verifiedCheck the state CEO ↗ |
| Arunachal Pradesh | 13 June 2029Term-end horizon, not polling date | 60 | Polling notification not verifiedCheck the state CEO ↗ |
| Andhra Pradesh | 20 June 2029Term-end horizon, not polling date | 175 | Polling notification not verifiedCheck the state CEO ↗ |
| Odisha | 21 July 2029Term-end horizon, not polling date | 147 | Polling notification not verifiedCheck the state CEO ↗ |
| Haryana | 24 October 2029Term-end horizon, not polling date | 90 | Polling notification not verifiedCheck the state CEO ↗ |
| Jammu and Kashmir | 3 November 2029Term-end horizon, not polling date | 90 | Polling notification not verifiedCheck the state CEO ↗ |
| Maharashtra | 6 December 2029Term-end horizon, not polling date | 288 | Polling notification not verifiedCheck the state CEO ↗ |
| Jharkhand | 8 December 2029Term-end horizon, not polling date | 81 | Polling notification not verifiedCheck the state CEO ↗ |
| Delhi | 23 February 2030Term-end horizon, not polling date | 70 | Polling notification not verifiedCheck the state CEO ↗ |
| Bihar | 30 November 2030Term-end horizon, not polling date | 243 | Polling notification not verifiedCheck the state CEO ↗ |
| Tamil Nadu | 10 May 2031Term-end horizon, not polling date | 234 | Polling notification not verifiedCheck the state CEO ↗ |
| West Bengal | 14 May 2031Term-end horizon, not polling date | 294 | Polling notification not verifiedCheck the state CEO ↗ |
| Puducherry | 19 May 2031Term-end horizon, not polling date | 30 | Polling notification not verifiedCheck the state CEO ↗ |
| Assam | 20 May 2031Term-end horizon, not polling date | 126 | Polling notification not verifiedCheck the state CEO ↗ |
| Kerala | 20 May 2031Term-end horizon, not polling date | 140 | Polling notification not verifiedCheck the state CEO ↗ |
No term horizons match these filters.
Check the ECI/CEO notice for the election and constituency.
Final candidate lists follow scrutiny and withdrawal; announced names are not automatically final.
Phase-specific dates and counting arrangements come from the official schedule.
Distinguish a counting lead, declared winner and final constituency record.
The ECI term reference lists the 18th Lok Sabha term through 23 June 2029. This is a House-term reference, not a confirmed general-election schedule.
Explore the sourced 2024 seat archive ↗ Article 83